Hollywood Casino 400 Race Results
To the back: | ||
Name | Nbr | Reason |
---|---|---|
Jamie McMurray | 1 | engine change |
Kyle Larson | 42 | backup car |
Timmy Hill | 66 | engine change |
- Hollywood Casino 400
- Hollywood Casino Race Schedule
- Hollywood Casino Horse Races
- Hollywood Casino 400 2019 Results
Hollywood Casino 400
Caution flag breakdown: | |||||
Condition | From Lap | To Lap | # Of Laps | Reason | Free Pass |
---|---|---|---|---|---|
1 | 57 | 57 | |||
58 | 64 | 7 | fluid on track | #13 | |
65 | 81 | 17 | |||
82 | 86 | 5 | end of stage 1 | #43 | |
87 | 161 | 75 | |||
162 | 166 | 5 | end of stage 2 | #37 | |
167 | 267 | 101 | |||
Percent of race run under caution: 6.4% Average green flag run: 62.5 laps |
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
Hollywood Casino Race Schedule
NASCAR qualifying results Kansas Speedway Next up, they’ll set the Kansas Speedway starting grid. It’s Monster Energy NASCAR Cup Series qualifying for the Hollywood Casino 400. Get up-to-the-minute live scoring, NASCAR race results, practice and qualifying leaderboards for the Monster Energy NASCAR Cup series on Race Center.% Get up-to-the-minute live scoring, NASCAR race results, practice and qualifying leaderboards for the Monster Energy NASCAR Cup series on Race Center. Sunday’s race Hollywood Casino 400 Results Sunday At Kansas Speedway Kansas City, Kan. Lap length: 1.5 miles Starting position in parentheses 1. (23) Denny Hamlin, Toyota, 277.
Hollywood Casino Horse Races
Lap leader breakdown: | |||
Leader | From Lap | To Lap | # Of Laps |
---|---|---|---|
Joey Logano | 1 | 40 | 40 |
A.J. Allmendinger | 41 | 49 | 9 |
Bubba Wallace | 50 | 51 | 2 |
Joey Logano | 52 | 62 | 11 |
Ricky Stenhouse, Jr. | 63 | 63 | 1 |
Ryan Blaney | 64 | 71 | 8 |
Joey Logano | 72 | 120 | 49 |
Ryan Blaney | 121 | 121 | 1 |
Brad Keselowski | 122 | 137 | 16 |
Kevin Harvick | 138 | 213 | 76 |
Brad Keselowski | 214 | 223 | 10 |
Chase Elliott | 224 | 267 | 44 |
Hollywood Casino 400 2019 Results
|
|