Nascar Hollywood Casino 400 Online
Get all the info you need to watch the Hollywood Casino 400 live from Kansas Speedway, as the 2017 NASCAR Playoffs eliminate four more drivers.
Monster Energy NASCAR Cup Series | |
---|---|
Venue | Kansas Speedway |
Location | Kansas City, Kansas, United States |
Corporate sponsor | Hollywood Casino |
First race | 2001 |
Distance | 400.5 miles (644.54 km) |
Laps | 267 (Stage 1: 80 Stage 2: 80 Stage 3: 107) |
Previous names | Protection One 400 (2001–2002) Banquet 400 Presented by ConAgra Foods (2003–2006) LifeLock 400 (2007) Camping World RV 400 presented by Coleman (2008) Price Chopper 400 presented by Kraft Foods (2009–2010) |
Most wins (driver) | Greg Biffle Jeff Gordon Jimmie Johnson Joey Logano Kevin Harvick Tony Stewart (2) |
Most wins (team) | Hendrick Motorsports (5) |
Most wins (manufacturer) | Chevrolet (10) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The Hollywood Casino 400 is a 400.5-mile (644.5 km) Monster Energy NASCAR Cup Seriesstock car race held at Kansas Speedway in Kansas City, Kansas. This race is the sixth of ten annual races in the Monster Energy NASCAR Cup Series playoffs.
Hollywood Casino 400 Odds
NBC has the rights for the final 20 races of the season (16 of 20), which includes the Hollywood Casino 400. Denny Hamlin is the defending winner of the race.
- 2Past winners
Realignment[edit]
The Hollywood Casino 400 will be held as the first race of the Round of 8 as the First Data 500 moves to the final race of the Round of 8, The Bank of America Roval 400 at Charlotte Motor Speedway will be held as the final race of the Round of 12.
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | Report | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
2001 | Sept 30 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 267 | 400.5 (644.542) | 3:37:19 | 110.576 | Report |
2002 | Sept 29 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 267 | 400.5 (644.542) | 3:21:16 | 119.394 | Report |
2003 | Oct 5 | 12 | Ryan Newman | Penske Racing | Dodge | 267 | 400.5 (644.542) | 3:17:34 | 121.63 | Report |
2004 | Oct 10 | 01 | Joe Nemechek | MB2 Motorsports | Chevrolet | 267 | 400.5 (644.542) | 3:07:39 | 128.058 | Report |
2005 | Oct 9 | 6 | Mark Martin | Roush Racing | Ford | 267 | 400.5 (644.542) | 2:54:25 | 137.774 | Report |
2006 | Oct 1 | 20 | Tony Stewart | Joe Gibbs Racing | Chevrolet | 267 | 400.5 (644.542) | 3:17:22 | 121.753 | Report |
2007 | Sept 30 | 16 | Greg Biffle | Roush Fenway Racing | Ford | 210* | 315 (506.943) | 3:00:02 | 104.981 | Report |
2008 | Sept 28 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 267 | 400.5 (644.542) | 2:59:56 | 133.549 | Report |
2009 | Oct 4 | 14 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 267 | 400.5 (644.542) | 2:55:13 | 137.144 | Report |
2010 | Oct 3 | 16 | Greg Biffle | Roush Fenway Racing | Ford | 267 | 400.5 (644.542) | 2:54:02 | 138.077 | Report |
2011 | Oct 9 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 272* | 408 (656.612) | 2:58:27 | 137.181 | Report |
2012* | Oct 21 | 17 | Matt Kenseth | Roush Fenway Racing | Ford | 267 | 400.5 (644.542) | 3:28:48 | 115.086 | Report |
2013 | Oct 6 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 267 | 400.5 (644.542) | 3:29:10 | 114.884 | Report |
2014 | Oct 5 | 22 | Joey Logano | Team Penske | Ford | 267 | 400.5 (644.542) | 2:49:17 | 141.951 | Report |
2015 | Oct 18 | 22 | Joey Logano | Team Penske | Ford | 269* | 403.5 (649.37) | 2:58:22 | 135.732 | Report |
2016 | Oct 16 | 4 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 267 | 400.5 (644.542) | 3:00:28 | 133.155 | Report |
2017 | Oct 22 | 78 | Martin Truex Jr. | Furniture Row Racing | Toyota | 267 | 400.5 (644.542) | 3:11:57 | 125.189 | Report |
2018 | Oct 21 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 267 | 400.5 (644.542) | 2:38:02 | 152.713 | Report |
2019 | Oct 20 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 277* | 415.5 (668.682) | 3:02:39 | 136.491 | Report |
- 2007: The race was shortened due to darkness after two rain delays.
- 2011, 2015 & 2019: The race was extended due to a green–white–checker finish.
- 2012: This was the first race on the new configuration.
Multiple winners (drivers)[edit]
# Wins | Driver | Years won |
---|---|---|
2 | Jeff Gordon | 2001, 2002 |
Tony Stewart | 2006, 2009 | |
Greg Biffle | 2007, 2010 | |
Jimmie Johnson | 2008, 2011 | |
Joey Logano | 2014, 2015 | |
Kevin Harvick | 2013, 2016 |
Multiple winners (teams)[edit]
# Wins | Team | Years won |
---|---|---|
5 | Hendrick Motorsports | 2001, 2002, 2008, 2011, 2018 |
4 | Roush Fenway Racing | 2005, 2007, 2010, 2012 |
3 | Team Penske | 2003, 2014, 2015 |
2 | Stewart-Haas Racing | 2009, 2016 |
Joe Gibbs Racing | 2006, 2019 |
Manufacturer wins[edit]
# Wins | Manufacturer | Years won |
---|---|---|
10 | Chevrolet | 2001, 2002, 2004, 2006, 2008, 2009, 2011, 2013, 2016, 2018 |
6 | Ford | 2005, 2007, 2010, 2012, 2014, 2015 |
2 | Toyota | 2017, 2019 |
1 | Dodge | 2003 |
Television broadcasters[edit]
Hollywood Casino 400
Year | Network | Lap-by-lap | Color commentator(s) |
---|---|---|---|
2001 | NBC | Allen Bestwick | Benny Parsons Wally Dallenbach |
2002 | |||
2003 | |||
2004 | |||
2005 | Bill Weber | ||
2006 | |||
2007 | ESPN | Jerry Punch | Rusty Wallace Andy Petree |
2008 | |||
2009 | |||
2010 | Marty Reid | Dale Jarrett Andy Petree | |
2011 | Allen Bestwick | ||
2012 | |||
2013 | |||
2014 | |||
2015 | NBC | Rick Allen | Jeff Burton Steve Letarte |
2016 | |||
2017 | NBCSN | ||
2018 | NBC | Jeff Burton Steve Letarte Dale Earnhardt Jr. | |
2019 |
References[edit]
External links[edit]
Previous race: Bank of America Roval 400 | Monster Energy NASCAR Cup Series Hollywood Casino 400 | Next race: AAA Texas 500 |